| 2025 NFL Team Futures | |||||||||||||
| Win Totals, Division, Conference, and Super Bowl Probabilities Plus Market Implied Team Ratings | |||||||||||||
![]() |
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins1 | Win DIV2 |
Win Conf2 |
Win SB2 |
PAA3 | SOS4 | Wins1 | Win DIV2 |
Win Conf2 |
Win SB2 |
PAA3 | SOS4 | ||
| E A S T | |||||||||||||
| 12.4 | 73% | 20% | 11% | 5.2 | −0.871 | 11.3 | 57% | 20% | 11% | 5.6 | +1.407 | ||
| 8.4 | 14% | 3% | 1% | −1.3 | −1.343 | 9.5 | 28% | 8% | 4% | 3.0 | +0.816 | ||
| 7.5 | 9% | 2% | <1% | −1.7 | −0.487 | 8.3 | 12% | 3% | 2% | −0.6 | +1.113 | ||
| 6.6 | 4% | <1% | <1% | −4.7 | −0.258 | 5.5 | 4% | <1% | <1% | −3.1 | +1.603 | ||
| N O R T H | |||||||||||||
| 11.6 | 59% | 21% | 11% | 5.6 | +0.157 | 10.4 | 38% | 14% | 7% | 3.8 | +1.467 | ||
| 9.5 | 25% | 7% | 4% | 1.6 | +0.206 | 9.6 | 27% | 8% | 4% | 2.9 | +0.982 | ||
| 8.8 | 14% | 4% | 2% | −0.8 | +0.453 | 9.4 | 21% | 7% | 3% | 1.1 | +1.020 | ||
| 5.7 | 2% | <1% | <1% | −5.2 | +0.797 | 8.3 | 14% | 4% | 2% | 0.2 | +0.984 | ||
| S O U T H | |||||||||||||
| 9.4 | 48% | 6% | 2% | 0.2 | +0.181 | 9.4 | 49% | 6% | 3% | 1.5 | −0.655 | ||
| 7.7 | 23% | 2% | <1% | −1.8 | −0.599 | 8.6 | 29% | 3% | 1% | −2.0 | −0.818 | ||
| 7.4 | 19% | 2% | <1% | −2.9 | −0.362 | 6.7 | 17% | 2% | <1% | −3.4 | −0.608 | ||
| 6.7 | 11% | <1% | <1% | −4.2 | −0.760 | 5.1 | 5% | <1% | <1% | −6.0 | −0.749 | ||
| W E S T | |||||||||||||
| 11.5 | 51% | 18% | 9% | 5.2 | +0.648 | 10.4 | 37% | 9% | 4% | 2.3 | −1.362 | ||
| 9.9 | 23% | 6% | 3% | 2.5 | +0.094 | 10.3 | 32% | 8% | 4% | 2.2 | −0.089 | ||
| 9.5 | 21% | 6% | 3% | 2.0 | +0.264 | 8.9 | 17% | 3% | 2% | −0.3 | −0.362 | ||
| 7.4 | 5% | 2% | <1% | −2.8 | +0.443 | 8.5 | 14% | 3% | 1% | −0.9 | −0.320 | ||
| Data: DraftKings, FanDuel, BetMGM, BetRivers, Caesars, and Hard Rock via @RotoWireNFL Table: mrcaseb.com | Fri, Aug 29, 2025 | 08:13 AM EDT |
|||||||||||||
| 1 The implied true wins considering the over and under odds. | |||||||||||||
| 2 Implied probability without vig. | |||||||||||||
| 3 Points Above Average The number of points the team would be favored against a league average opponent on a neutral field. Home field advantage is estimated at 1.6 points. |
|||||||||||||
| 4 Strength of Schedule by average opponent PAA (see 3) including home field advantage. Purple colors = harder schedule. Green colors = easier schedule. |
|||||||||||||
2025 NFL Team Futures
How Betting Markets View your Team’s Chances in the 2025 Regular Season
The NFL preseason has been completed, and we are only a few days away from the kickoff of the 2025 regular season. So we have reached the peak of knowledge about the status of the teams during the offseason.
At this point every year, I look at how the betting markets estimate the probabilities of winning the division, conference, and Super Bowl, as well as the strength of the teams relative to the rest of the league. We can do the latter because the betting markets are still offering spread lines for all regular season games for a short period of time. We can use these lines to determine the market-implied team strengths of all teams, as well as the estimated value of home field advantage1.
Let’s take a look at the table and then go into some of the details. The data presented is the average of several sportsbooks2 whose data is compiled by Rotowire.
The WINS are a “true” win total, which takes into account the over and under odds.
The WIN DIV, WIN CONF, and WIN SB columns are the implied probabilities of the betting odds with the vig removed (the respective markets therefore add up to 100).
PAA3 is the above-described estimate of team strength relative to the rest of the league. It reflects the number of points the team would be favored against a league average opponent on a neutral field (where home field advantage wouldn’t apply). Values greater than 0 represent a team that is stronger than the NFL average.
The SOS column represents strength of schedule. This refers to the average strength of opponents (measured in PAA), taking into account home advantage, i.e. it makes a difference whether a team plays at home or away against particularly strong opponents. Values greater than 0 mean that teams must play a schedule in which their opponents are, on average, better than the league average.

